Best Roadways began in 1985 with a single truck and a simple promise: the vehicle we commit is the vehicle that arrives. Forty years later the promise is the same; only the systems around it have grown — an owned closed-body fleet, a pan-India branch network, the largest multi-storey customs bonded warehouse at JNPT, and a monthly report that grades us in front of every client.

A client stays because the truck came, the POD arrived and the bill was right — not because someone visited. So we put the promise on a sheet, put a co-ordinator on the sheet, and send the client the scorecard. Owned, not brokered; reported, not claimed.
| Layer | Owns | |
|---|---|---|
| Layer 1 | Board | CMD & Founder: strategy, capital allocation, statutory responsibility |
| Layer 2 | Family Management | five Directors: zonal & functional ownership, company-wide policy |
| Layer 3 | Key Management | presidents, GMs, regional managers, CS & Internal Auditor owning hubs & functions |
| Layer 4 | Branch Management | branch managers / incharges: branch P&L, operations, local client relationships |
| Layer 5 | Branch Teams | traffic, computer operators, field sales, loading, collection & drivers at every branch |
Founder Mr. Jaikumar Gupta chairs the Board as CMD; five family directors own zones and functions; presidents, GMs and regional managers run hubs; branch managers own local P&L.
| Director | Responsibility |
|---|---|
| Mr. Satish Kumar Gupta | Fleet Management Centre, Rewari |
| Mr. Ashish Gupta | New Delhi Head Office & North India Operations |
| Ms. Ruuchi Jaikumar Gupta | Mumbai Corporate Office — Finance |
| Mr. Suyashh Jaikumar Gupta | Mumbai Corporate Office — Sales & Technology Transformation |
| Mr. Sahil Gupta | New Delhi Head Office — Finance |
| Award | By |
|---|---|
| Transport Operator of the Year | TV9 Network — Leaders of Tomorrow, presented by Continental |
| Transport Ratna Award | All India Motor Transport Congress — awarded twice |
| Transport Samrat Award | AIMTC recognition for scale and service leadership |
| Container Operator of the Year | EXIM India — Maritime and Logistics Awards (MALA) |
| Mahindra Transport Excellence Award | Recognised among India's leading fleet operators |
| Certification | What it covers |
|---|---|
| ISO 9001 | Quality management system |
| IBA Approved | Indian Banks' Association approved transporter |
| EcoVadis Rated | Supplier sustainability rating |
| TfS | Together for Sustainability assessment |
| C-TPAT | Supply-chain security certification |
| GST · Insured | Clean commercial interface, insured loads |
Pick your most painful lane. We run it for sixty days at our published rate — no discount, no extended credit. Every month you get the OTD report: placements on slot, deliveries on time, damage, POD turnaround — misses included. If the report does not earn the next lane, we part as friends and you keep the report format to hold your next vendor to.
Give us one lane →