Several shippers' consignments on one trunk vehicle, so you pay for the weight or volume you use — on our own trunk routes between 63 branches, PIN code to PIN code, with the same owned-fleet discipline and clean PODs as FTL.
| Full truck load | Part truck load | |
|---|---|---|
| Best for | Loads above ~6 MT, time-critical or sensitive cargo | Consignments from a few hundred kg to ~5 MT |
| Pricing | Per trip, by lane and vehicle type | Per kg or per CBM, whichever is higher |
| Handling | Sealed at origin, no transhipment | Consolidated at branch, branch-supervised transfers |
| Transit | Direct, lane-level benchmark | Scheduled trunk departure plus local delivery |
| Tracking | Live GPS on the vehicle | LR-level status via branch and portal |
Pick your most painful lane. We run it for sixty days at our published rate — no discount, no extended credit. Every month you get the OTD report: placements on slot, deliveries on time, damage, POD turnaround — misses included. If the report does not earn the next lane, we part as friends and you keep the report format to hold your next vendor to.
Give us one lane →